A permanent fastening and joining element, the rivet is a cylindrical rod, usually made of metal, solid or hollow, with a ‘head’ at one end, i.e. a section with a larger diameter.
The other end is flattened and widened by crushing to secure the elements to be riveted together. This is riveting.
Solid and semi-drilled rivets
- Head shapes
- Choosing a rivet
- Materials
- Standard solid rivets
Head shapes
Head shapes
Rivet heads come in different shapes:
Our rivets comply with various standards (according to your specifications):
Flat head: NFE 27-151
Tallow drop head: NFE 27-152 / DIN 674
Round head: NFE 27-153 / DIN 124 / DIN 660
Countersunk head: NFE 27-154 / DIN 661 / DIN 302
We can also supply rivets according to your plans and specifications.
Choosing a rivet
Choosing a rivet
Four factors are needed to determine the choice of rivet:
- the material
- the diameter of the drilled hole (to determine the diameter of the rivet)
- the desired head shape
- the length of the rivet (determined by the thickness to be riveted and the shape of the counter-rivet)

Materials
Materials
- Steel (C4C, C4D, C10C, 19MnB4, etc.)
- Aluminium (AG5 EN-AW 5019, A5 EN-AW 1050A, etc.)
- Stainless steel (304Cu 1.4567, 316Cu 1.4578, etc.)
- Copper (CuA1, etc.)
- Brass (CuZn37, etc.)
- Etc…
Surface treatment can also be carried out according to your requirements.
Standard solid rivets
Standard solid rivets
| Flat head | ||
|---|---|---|
| Shank Ø | NFE 27151 | |
| Head Ø | Head Height | |
| 2,5 | 5 | 1,25 |
| 3 | 6 | 1,5 |
| 4 | 8 | 2 |
| 5 | 10 | 2,5 |
| 6 | 12 | 3 |
| 7 | 14 | 3,5 |
| 8 | 16 | 4 |
| 9 | ||
| 10 | 20 | 5 |
| Round head | ||||
|---|---|---|---|---|
| Shank Ø | NFE 27153 | DIN 660 | ||
| Head Ø | Head Height | Head Ø | Head Height | |
| 2,5 | 4,5 | 2 | 4,4 | 1,5 |
| 3 | 5,5 | 2 | 5,2 | 1,8 |
| 4 | 7 | 3 | 7 | 2,4 |
| 5 | 9 | 4 | 8,8 | 3 |
| 6 | 11 | 4,5 | 10,5 | 3,6 |
| 7 | 12 | 5 | 12,2 | 4,2 |
| 8 | 14 | 5,5 | 14 | 4,8 |
| 9 | 16 | 6 | ||
| 10 | 17 | 7 | ||
| 11 | 19 | 8 | ||
| 12 | 21 | 8 | ||
| 14 | 24 | 10 | ||
| 16 | 28 | 11 | ||
| 18 | 31 | 12 | ||
| 20 | 34 | 14 | ||
| Tallow drop head | ||||
|---|---|---|---|---|
| Shank Ø | NFE 27152 | DIN 674 | ||
| Head Ø | Head Height | Head Ø | Head Height | |
| 2,5 | 5 | 1,25 | 5,6 | 1,3 |
| 3 | 6 | 1,5 | 6,8 | 1,5 |
| 4 | 8 | 2 | 9 | 2 |
| 5 | 10 | 2,5 | 11,2 | 2,5 |
| 6 | 12 | 3 | 13,5 | 6 |
| 7 | 14 | 3,5 | ||
| 8 | 16 | 4 | ||
| 9 | 18 | 4,5 | ||
| 10 | 20 | 5 | ||
| 11 | 22 | 5,5 | ||
| 12 | 24 | 6 | ||
| Countersunk head | ||||
|---|---|---|---|---|
| Shank Ø | NFE 27154 (TF90°) | DIN 661 (TF75°) | ||
| Head Ø | Head Height | Head Ø | Head Height | |
| 2,5 | 5 | 1,25 | 4,4 | 1,2 |
| 3 | 6 | 1,5 | 5,2 | 1,4 |
| 4 | 8 | 2 | 7 | 2 |
| 5 | 10 | 2,5 | 8,8 | 2,5 |
| 6 | 12 | 3 | 10,5 | 3 |
| 7 | 14 | 3,5 | 12,2 | 3,5 |
| 8 | 16 | 4 | 14 | 4 |
| 9 | 18 | 4,5 | ||
| 10 | 20 | 5 | ||
| 11 | 22 | 5,5 | ||
| 12 | 24 | 6 | ||
| 14 | 28 | 7 | ||
| 16 | 32 | 8 | ||
| 18 | 36 | 9 | ||



